Smith.ai (AI Receptionist) alternatives
People look for alternatives to Smith.ai (AI Receptionist) for many reasons: pricing model, voice quality, how much engineering it takes, or compliance needs. The list below is in no particular order. Each entry shows the vendor's own published pricing.
| Platform | Per minute | Free tier | Best for |
|---|---|---|---|
| Synthflow | not public | not public | Mid-market and enterprise teams wanting a managed rollout |
| Goodcall | not public (priced by unique callers) | Free demo agent; pay when you connect a number | Trades and local service businesses |
| My AI Front Desk (Frontdesk) | not public as overage rate | 7-day free trial | Small businesses wanting phone + chat + SMS in one plan |
| Rosie | not public as overage rate | 7-day free trial | Solo owners and small home-service businesses |
| Dialzara | $0.35–$0.48/min overage | 7-day free trial | Very small businesses wanting a low entry price |
| PolyAI | not public | not public | Large contact centres (hospitality, retail, banking support) |
| Thoughtly | not public | not public | Revenue teams converting inbound leads |
| Upfirst | not public (priced per call) | Free trial | Small businesses with predictable call counts |
See the Smith.ai (AI Receptionist) profile for its own pricing.