Vapi vs Bland AI
This comparison uses only what each vendor publishes. It does not rank one above the other. The right choice depends on your call volume, whether you want to pick your own models, and how much setup you can take on.
| Vapi | Bland AI | |
|---|---|---|
| Category | Developer voice platform | Developer voice platform |
| Pricing | Usage-based: $0.05/min Vapi hosting fee; STT, LLM, TTS and telephony passed through at cost. Optional success packages: Core $29/mo, Pro 10% of hosting fee ($999/mo minimum). | Start: $0.14/min talk time, $0 platform fee. Build: $0.12/min with $299/mo platform fee. Enterprise custom. Transfer time $0.05/$0.04/min. |
| Per minute | $0.05/min hosting (plus pass-through model and telephony costs) | $0.14/min (Start), $0.12/min (Build) |
| Free tier | $5 in free credits | Start plan includes 2 credits and an inbound number; no card required |
| Key features | API-first agent builder; bring-your-own STT/LLM/TTS; Twilio, Vonage, Telnyx, SIP and WebRTC transports; HIPAA/BAA add-on | Phone-first agent platform; call transfers; knowledge bases; higher rate limits on paid tiers |
| Best for | Developers who want to mix and match model providers | High-volume outbound/inbound phone automation |
| Checked | 2026-10-16 | 2026-10-16 |
How to decide
- Estimate your real per-minute cost, including the LLM, voice, transcription and phone line, in the calculator.
- Check whether published rates include model costs or are platform fees only.
- Run the same test script on both free tiers or trials before you commit.